<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SHAARP Management</title>
	<atom:link href="http://shaarpmanagement.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shaarpmanagement.com</link>
	<description>A Management and Marketing Consulting Company</description>
	<lastBuildDate>Sun, 05 Sep 2010 04:55:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Top 6 Consulting Fields To Get Into Now &#8211; Investopedia.com</title>
		<link>http://shaarpmanagement.com/top-6-consulting-fields-to-get-into-now-investopedia-com/</link>
		<comments>http://shaarpmanagement.com/top-6-consulting-fields-to-get-into-now-investopedia-com/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 20:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://shaarpmanagement.com/?p=646</guid>
		<description><![CDATA[Top 6 Consulting Fields To Get Into Now &#8211; Investopedia.com.]]></description>
			<content:encoded><![CDATA[<p><a href='http://financialedge.investopedia.com/financial-edge/0810/Top-6-Consulting-Fields-To-Get-Into-Now.aspx?sms_ss=wordpress'>Top 6 Consulting Fields To Get Into Now &#8211; Investopedia.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://shaarpmanagement.com/top-6-consulting-fields-to-get-into-now-investopedia-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of Minority-Owned Businesses Increases but Economic Parity Remains Elusive</title>
		<link>http://shaarpmanagement.com/number-of-minority-owned-businesses-increases-but-economic-parity-remains-elusive/</link>
		<comments>http://shaarpmanagement.com/number-of-minority-owned-businesses-increases-but-economic-parity-remains-elusive/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://shaarpmanagement.com/?p=606</guid>
		<description><![CDATA[The U.S. Commerce Department’s Minority Business Development Agency (MBDA) and the U.S. Census Bureau today announced that the number of minority-owned firms increased by 46 percent to 5.8 million between 2002 and 2007 according to data from the Preliminary Estimates of Business Ownership by Gender, Ethnicity, Race and Veteran Status: 2007, from the U.S. Census [...]]]></description>
			<content:encoded><![CDATA[<div>The U.S. Commerce Department’s  Minority Business Development Agency (MBDA) and the U.S. Census Bureau  today announced that the number of minority-owned firms increased by 46  percent to 5.8 million between 2002 and 2007 according to data from the <em>Preliminary  Estimates of Business Ownership by Gender, Ethnicity, Race and Veteran  Status: 2007, </em>from the U.S. Census Bureau’s 2007 Survey of Business  Owners.</div>
<div>“It is encouraging that the minority  business community is growing and making progress relative to all U.S.  firms, but economic parity remains elusive,” MBDA’s National Director,  David A. Hinson said. “While the number of minority-owned businesses  continues to grow, they are still smaller in size and scale compared to  non-minority-owned firms.”</div>
<p><a title="Number of Minority-Owned Businesses Increase but Economic Parity Remains Elusive" href="http://www.mbda.gov/?section_id=12&amp;bucket_id=844&amp;content_id=6509&amp;well=entire_page" target="_blank">Read more from David Hinson, National Director, Minority Business Development Agency&#8217;s Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shaarpmanagement.com/number-of-minority-owned-businesses-increases-but-economic-parity-remains-elusive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHAARP Management &#8211; Company Profile</title>
		<link>http://shaarpmanagement.com/shaarp-management-overview/</link>
		<comments>http://shaarpmanagement.com/shaarp-management-overview/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 21:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Documents]]></category>

		<guid isPermaLink="false">http://shaarpmanagement.com/?p=599</guid>
		<description><![CDATA[Access to our one-page company profile.]]></description>
			<content:encoded><![CDATA[<p><a title="One-page company profile" href="http://shaarpmanagement.com/wp-content/uploads/2010/06/Flyer-SHAARPManagement.pdf" target="_blank">Access</a> to our one-page company profile.</p>
]]></content:encoded>
			<wfw:commentRss>http://shaarpmanagement.com/shaarp-management-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Information Overload</title>
		<link>http://shaarpmanagement.com/managing-information-overload/</link>
		<comments>http://shaarpmanagement.com/managing-information-overload/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 04:14:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://shaarpmanagement.com/?p=566</guid>
		<description><![CDATA[Did you know that the average American consumes 100,500 words and 34 gigabytes of non-work-related information on the average day, according to the study, “How Much Information?” performed by the Global Information Industry Center at the University of California-San Diego? The information comes in many formats: newspapers, books, television, computer games, satellite radio and internet [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that the average American consumes 100,500 words and 34 gigabytes of non-work-related information on the average day, according to the study, “How Much Information?” performed by the Global Information Industry Center at the University of California-San Diego? The information comes in many formats: newspapers, books, television, computer games, satellite radio and internet video.</p>
<p>How can a business compete with all the other information thrown at consumers on a daily basis? For <a title="Tech &amp; e-Business" href="http://shaarpmanagement.com/our-markets/tech/" target="_self">eBusinesses</a>, <a title="Government &amp; Public Policy" href="http://shaarpmanagement.com/our-markets/government/" target="_self">government agencies</a> and <a title="Non Profit Organizations" href="http://shaarpmanagement.com/our-markets/non-profit/" target="_self">non-profits</a>, providing clear and concise information in a user-friendly way is crucial to delivering their message, services and products. <a title="Contact us today!" href="http://shaarpmanagement.com/contact-us/" target="_self">Contact SHAARP Management</a> today to help you determine how to optimize the information you provide to your customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://shaarpmanagement.com/managing-information-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Book sales predicted to double in 2010</title>
		<link>http://shaarpmanagement.com/544/</link>
		<comments>http://shaarpmanagement.com/544/#comments</comments>
		<pubDate>Thu, 27 May 2010 19:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[HarperCollins]]></category>
		<category><![CDATA[LibreDigital]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[S3 Ventures]]></category>

		<guid isPermaLink="false">http://shaarpmanagement.com/?p=544</guid>
		<description><![CDATA[E-book sales were up over 250% for the first quarter of 2010 according to a report posted by the Association of American Publishers. Additionally, downloadable audio sales were up by 32.5%. Multimedia and publishing companies are taking advantage of the predicted doubling of 2009 sales in 2010 by expanding the services they offer as illustrated [...]]]></description>
			<content:encoded><![CDATA[<p>E-book sales were up over 250% for the first quarter of 2010 according to a report posted by the Association of American Publishers. Additionally, downloadable audio sales were up by 32.5%.</p>
<p><a title="Information &amp; Publishing" href="http://shaarpmanagement.com/our-markets/publishing/" target="_self">Multimedia and publishing</a> companies are taking advantage of the predicted doubling of 2009 sales in 2010 by expanding the services they offer as illustrated by a recent LibreDigital announcement. LibreDigital is a digital warehouse and distribution vendor, whose investors include HarperCollins Publishers and The New York Times Company. The company revealed S3 Ventures, a venture capital firm that invests in technology and is backing LibreDigital’s expansion of its e-book distribution services.</p>
<p>This latest news demonstrates opportunity for companies seeking to penetrate the digital market. However, a sound marketing strategy and the proper <a title="Tech &amp; e-Business" href="http://shaarpmanagement.com/our-markets/tech/" target="_self">technology</a> need to be in place to capitalize on the expanding consumer base. Let <a title="Contact SHAARP Management!" href="http://shaarpmanagement.com/contact-us/" target="_self">SHAARP Management</a> assist you in succeeding as we have for several <a title="Custom Solutions" href="http://shaarpmanagement.com/custom-solutions/" target="_self">clients</a> in this industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://shaarpmanagement.com/544/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome from CEO</title>
		<link>http://shaarpmanagement.com/welcome/</link>
		<comments>http://shaarpmanagement.com/welcome/#comments</comments>
		<pubDate>Thu, 20 May 2010 16:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://shaarpmanagement.com/?p=412</guid>
		<description><![CDATA[Austin, TX (May 20, 2010) &#8211; Thank you for visiting our new website!  We have taken some time to redefine our online presence which aligns directly with our business model and practices.  I personally invite you to take a moment to learn more about the business that we are in and the clients that we [...]]]></description>
			<content:encoded><![CDATA[<p>Austin, TX (May 20, 2010) &#8211; Thank you for visiting our  new website!  We have taken some time to redefine our online presence which aligns directly with our business model and practices.  I personally invite you to take a moment to learn more about the business  that we are in and the clients that we serve.</p>
<p>We are in a growing stage with our firm and kindly welcome your feedback and comments.  <a title="Drop us a line!" href="http://shaarpmanagement.com/contact-us/" target="_self">Feel free to drop us a line!</a></p>
<p>Thanks,</p>
<p><a href="http://shaarpmanagement.com/wp-content/uploads/2010/05/Arvin-signature.jpg"><img class="alignnone size-full wp-image-413" title="Arvin-signature" src="http://shaarpmanagement.com/wp-content/uploads/2010/05/Arvin-signature.jpg" alt="" width="50" height="57" /></a></p>
<p>CEO, SHAARP Management</p>
]]></content:encoded>
			<wfw:commentRss>http://shaarpmanagement.com/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
