<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>SHAARP Management</title>
	<link>http://shaarpmanagement.com</link>
	<description>A Management and Marketing Consulting Company</description>
	<lastBuildDate>Sun, 05 Sep 2010 04:55:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Top 6 Consulting Fields To Get Into Now &#8211; Investopedia.com</title>
		<description><![CDATA[Top 6 Consulting Fields To Get Into Now &#8211; Investopedia.com.]]></description>
		<link>http://shaarpmanagement.com/top-6-consulting-fields-to-get-into-now-investopedia-com/</link>
			</item>
	<item>
		<title>Number of Minority-Owned Businesses Increases but Economic Parity Remains Elusive</title>
		<description><![CDATA[The U.S. Commerce Department’s Minority Business Development Agency (MBDA) and the U.S. Census Bureau today announced that the number of minority-owned firms increased by 46 percent to 5.8 million between 2002 and 2007 according to data from the Preliminary Estimates of Business Ownership by Gender, Ethnicity, Race and Veteran Status: 2007, from the U.S. Census [...]]]></description>
		<link>http://shaarpmanagement.com/number-of-minority-owned-businesses-increases-but-economic-parity-remains-elusive/</link>
			</item>
	<item>
		<title>SHAARP Management &#8211; Company Profile</title>
		<description><![CDATA[Access to our one-page company profile.]]></description>
		<link>http://shaarpmanagement.com/shaarp-management-overview/</link>
			</item>
	<item>
		<title>Managing Information Overload</title>
		<description><![CDATA[Did you know that the average American consumes 100,500 words and 34 gigabytes of non-work-related information on the average day, according to the study, “How Much Information?” performed by the Global Information Industry Center at the University of California-San Diego? The information comes in many formats: newspapers, books, television, computer games, satellite radio and internet [...]]]></description>
		<link>http://shaarpmanagement.com/managing-information-overload/</link>
			</item>
	<item>
		<title>E-Book sales predicted to double in 2010</title>
		<description><![CDATA[E-book sales were up over 250% for the first quarter of 2010 according to a report posted by the Association of American Publishers. Additionally, downloadable audio sales were up by 32.5%. Multimedia and publishing companies are taking advantage of the predicted doubling of 2009 sales in 2010 by expanding the services they offer as illustrated [...]]]></description>
		<link>http://shaarpmanagement.com/544/</link>
			</item>
	<item>
		<title>Welcome from CEO</title>
		<description><![CDATA[Austin, TX (May 20, 2010) &#8211; Thank you for visiting our new website!  We have taken some time to redefine our online presence which aligns directly with our business model and practices.  I personally invite you to take a moment to learn more about the business that we are in and the clients that we [...]]]></description>
		<link>http://shaarpmanagement.com/welcome/</link>
			</item>
</channel>
</rss>
